(10 February 2021)
Diocese | See | Christian Name | Surname | Date of Birth | Year of Consecration |
Notes |
Bath & Wells | Taunton | Ruth | Worsley | 1962 | 2015 | |
Birmingham | Aston | Anne | Hollinghurst | 1964 | 2015 | |
Blackburn | Burnley | Philip | North | 2 Dec 1966 | 2015 | |
Blackburn | Lancaster | Jillian | Duff | 1972 | 2018 | |
Bristol | Swindon | Lee | Rayfield | 30 Sep 1955 | 2005 | |
Canterbury | Dover | Rose | Hudson-Wilkin | 19 Jan 1961 | 2019 | |
Ebbsfleet | Jonathan | Goodall | 1961 | 2013 | PEV | |
Maidstone | Rod | Thomas | 1954 | 2015 | ||
Richborough | Norman | Banks | 1954 | 2011 | PEV | |
Carlisle | Penrith | Emma | Ineson | 1969 | 2019 | |
Chelmsford | Barking | Peter | Hill | 1950 | 2014 | |
Bradwell | John | Perumbalath | 1966 | 2018 | ||
Colchester | Roger | Morris | 1968 | 2014 | ||
Chester | Birkenhead | Keith | Sinclair | 1952 | 2007 | to retire on 9 March 2021 |
Stockport | vacant | |||||
Chichester | Horsham |
Ruth | Bushyager | 1977 | ||
Lewes | William | Hazlewood | 1971 | |||
Coventry | Warwick | John | Stroyan | 05 May 1955 | 2005 | |
Derby | Repton [designate] |
Malcolm | Macnaughton | 1957 | 2021 | |
Durham | Jarrow | Sarah | Clark | 1965 | 2019 | |
Ely | Huntingdon | Dagmar | Winter | 1963 | 2019 | |
Europe | Europe | David | Hamid | 18 Jun 1955 | 2002 | |
Exeter | Crediton | Jacqueline | Searle | 1960 | 2018 | |
Plymouth | Nicholas | McKinnel | 1954 | 2012 | formerly Bishop of Crediton 2012-2105 | |
Gloucester | Tewkesbury | Robert | Springett | 1962 | 2016 | |
Guildford | Dorking | Jo | Wells | 1965 | 2016 | |
Hereford | Ludlow | vacant | position not to be filled | |||
Leeds [West Yorkshire and the Dales] |
Bradford [see created 2014] |
Toby | Howarth | 1962 | 2014 | |
Huddersfield [see created 2014] |
Jonathan | Gibbs | 1961 | 2014 | ||
Ripon [formerly Knaresborough] |
Helen-Ann | Hartley | 1973 | 2014 | formerly Bishop of Waikato, New Zealand | |
Kirkstall [formerly Richmond] |
Paul | Slater | 1958 | 2015 | ||
Wakefield [formerly Pontefract] |
Tony | Robinson | 25 Apr 1956 | 2002 | ||
Leicester | Loughborough | Guli | Francis-Dehqani | 1966 | 2017 | new see, created 12 April 2017 to become Bishop of Chelmsford in 2021 |
Lichfield | Shrewsbury | Sarah | Bullock | 1964 | 2019 | |
Stafford [designate] |
Matthew | Parker | 1963 | 2021 | ||
Wolverhampton | Clive | Gregory | 1961 | 2006 | ||
Lincoln | Grantham | Nicholas | Chamberlain | 1963 | 2015 | |
Grimsby | David | Court | 1958 | 2014 | ||
Liverpool | Warrington | Beverley | Mason | Aug 1960 | 2018 | |
London | Edmonton | Robert | Wickham | 1972 | 2015 | |
Fulham | Jonathan | Baker | 1966 | 2011 | ||
Islington | Ric | Thorpe | 1965 | 2015 | ||
Kensington | Graham | Tomlin | 1958 | 2015 | ||
Stepney | Joanne | Grenfell | 1972 | 2019 | ||
Willesden | Pete | Broadbent | 31 Jul 1952 | 2001 | ||
Manchester | Bolton | Mark | Ashcroft | 1954 | 2016 | |
Hulme | vacant | position not to be filled | ||||
Middleton | Mark | Davies | 1962 | 2008 | ||
Newcastle | Berwick | Mark | Wroe | 1969 | 2021 | |
Norwich | Lynn | Jonathan | Meyrick | 1952 | 2011 | to retire on 25 Jan 2021 |
Thetford | Alan | Winton | 1958 | 2009 | ||
Oxford | Buckingham | Alan | Wilson | 27 Mar 1955 | 2003 | |
Dorchester [designate] |
Gavin | Collins | 1966 | 2021 | ||
Reading | Olivia | Graham | 1956 | 2019 | ||
Peterborough | Brixworth | John | Holbrook | 1962 | 2011 | |
Rochester | Tonbridge | Simon | Burton-Jones | 1962 | 2018 | |
Salisbury | Ramsbury |
Andrew | Rumsey | 1968 | 2019 | |
Sherborne | Karen | Gorham | 1964 | 2016 | ||
Sheffield | Doncaster | Sophie | Jelley | 1972 | 2020 | |
Southwark | Croydon | Jonathan | Clark | 13 Feb 1961 | 2012 | |
Kingston | Richard | Cheetham | 18 Aug 1955 | 2002 | ||
Woolwich | Karowei | Dorgu | 1958 | 2017 | ||
Southwell & Nottingham | Sherwood | Andrew | Emerton | 1972 | 2020 | |
St Albans | Bedford | Richard | Atkinson | 1958 | 2012 | |
Hertford | Michael | Beasley | 1968 | 2015 | ||
St Edmundsbury | Dunwich | Michael | Harrison | 1963 | 2016 | |
Truro | St Germans | Hugh | Nelson | 1972 | 2020 | from June 2020 |
Winchester | Basingstoke | David | Williams | 1961 | 2014 | |
Southampton | Deborah | Sellin | 1964 | 2019 | ||
Worcester | Dudley | Martin | Gorick | 1962 | 2020 | |
York | Beverley | Glyn | Webster | 1951 | 2013 | PEV |
Hull | Alison | White | 1956 | 2015 | ||
Selby | John | Thomson | 1959 | 2014 | ||
Whitby |
Paul | Ferguson | 1955 | 2014 | ||
Tim | Thornton | 14 Apr 1957 | 2001 | Bishop of Sherborne 2001-2009 Bishop of Truro 2009-2017 Bishop at Lambeth and bishop to HM Forces from 5 Sept 2017 to retire in Sept 2021 |
compiled by Simon Sarmiento and Peter Owen
Peter Owen's Home page