Bishops of Rochester
| 604 | Justus | |||
| 624 | Romanus | |||
| 633 | Paulinus | |||
| 644 | Ithamar | |||
| 664 | Damianus | |||
| 669 | Putta | |||
| 676 | Cwichelm | |||
| 678 | Gebmund | |||
| 716 | Tobias | |||
| 727 | Aldwulf | |||
| 741 | Dunn | |||
| 747 | Eardwulf | |||
| 772 | Diora | |||
| 785 | Waermund I | |||
| 805 | Beornmod | |||
| 844 | Tatnoth | |||
| 868 | Badenoth | |||
| 868 | Waermund II | |||
| 868 | Cuthwulf | |||
| 880 | Swithwulf | |||
| 900 | Ceolmund | |||
| c926 | Cyneferth | |||
| c934 | Burhric | |||
| 949 | Beorhtsige | |||
| 955 | [Daniel?] Rochester or Selsey | |||
| 964 | Ælfstan | |||
| 995 | Godwine I | |||
| 1046 | Godwine II | |||
| 1058 | Siward | |||
| 1076 | Arnost | |||
| 1077 | Gundulf | |||
| 1108 | Ralph d'Escures | |||
| 1115 | Ernulf | |||
| 1125 | John | |||
| 1137 | John II | |||
| 1142 | Ascelin | |||
| 1148 | Walter | |||
| 1182 | Waleran | |||
| 1185 | Gilbert Glanvill | |||
| 1215 | Benedict of Sausetun [Sawston] | |||
| 1227 | Henry Sandford | |||
| 1238 | Richard Wendene | |||
| 1251 | Lawrence of St Martin | |||
| 1274 | Walter Merton | |||
| 1278 | John Bradfield | |||
| 1283 | Thomas Ingoldsthorpe | |||
| 1292 | Thomas of Wouldham | |||
| 1319 | Hamo Hethe | |||
| 1353 | John Sheppey | |||
| 1362 | William of Whittlesey | |||
| 1364 | Thomas Trilleck | |||
| 1373 | Thomas Brinton | |||
| 1389 | William Bottlesham [Bottisham] | |||
| 1400 | John Bottlesham | |||
| 1404 | Richard Young | |||
| 1419 | John Kempe | |||
| 1422 | John Langdon | |||
| 1435 | Thomas Brouns | |||
| 1437 | William Wells | |||
| 1444 | John Low | |||
| 1468 | Thomas Rotherham [otherwise Scott] | |||
| 1472 | John Alcock | |||
| 1476 | John Russell | |||
| 1480 | Edmund Audley | |||
| 1493 | Thomas Savage | |||
| 1497 | Richard Fitz-James | |||
| 1504 | John Fisher | |||
| 1535 | John Hilsey [Hildesleigh] | |||
| 1540 | Nicolas Heath | |||
| 1544 | Henry Holbeach | |||
| 1547 | Nicholas Ridley | |||
| 1550 | John Ponet [Poynet] | |||
| 1551 | John Scory | |||
| 1554 | Maurice Griffith | |||
| 1560 | Edmund Gheast [Guest] | |||
| 1572 | Edmund Freke | |||
| 1576 | John Piers | |||
| 1578 | John Young | |||
| 1605 | William Barlow | |||
| 1608 | Richard Neile | |||
| 1611 | John Buckeridge | |||
| 1628 | Walter Curil | |||
| 1630 | John Bowle | |||
| 1638 | John Warner | |||
| 1666 | John Dolben | |||
| 1683 | Francis Turner | |||
| 1684 | Thomas Sprat | |||
| 1713 | Francis Atterbury | |||
| 1723 | Samuel Bradford | |||
| 1731 | Joseph Wilcocks | |||
| 1756 | Zachary Pearce | |||
| 1774 | John Thomas | |||
| 1793 | Samuel Horsley | |||
| 1802 | Thomas Dampier | |||
| 1809 | Walker King | |||
| 1827 | Hugh Percy | |||
| 1827 | George Murray | |||
| 1860 | Joseph Cotton Wigram | |||
| 1867 | Thomas Legh Claughton | |||
| 1877 | Anthony Wilson Thorold | |||
| 1891 | Randall Thomas Davidson | |||
| 1895 | Edward Stuart Talbot | |||
| 1905 | John Reginald Harmer | |||
| 1930 | Martin Linton Smith | |||
| 1940 | Christopher Maude Chavasse | |||
| 1961 | Richard David Say | |||
| 1988 | Anthony Michael Arnold Turnbull | |||
| 106 | 1994 | Michael James Nazir-Ali | ||
| 2010 | James Langstaff | |||
Source: Rochester Diocesan Web Site
Whittaker's Almanack lists Dr Nazir-Ali as the 106th bishop,
although his is the 108th name in the above list.
this page last revised 2 February 2011
return to index of dioceses